| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Autumn 1 | Aut 2 | Aut 3 | Aut 4 | Aut 5 | Aut 6 | Aut 7 | Aut 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | LASER RADIAL | 88576 | EYC | Alex Pilgrim | 1147 | (6.5) | (31.0 DNC) | 2.0 | 1.0 | 1.0 | 4.0 | (7.0) | 3.0 | 55.5 | 11.0 | |
| 2nd | Handicap | LASER RADIAL | 207548 | EYC | Dave Veitch | 1147 | (31.0 DNC) | (31.0 DNC) | 1.0 | (7.0) | 3.0 | 3.0 | 5.0 | 2.0 | 83.0 | 14.0 | |
| 3rd | Handicap | LASER RADIAL | 110315 | EYC | 1147 | (6.5) | 4.0 | 3.0 | 2.0 | 6.0 | (10.0 DNF) | 4.0 | (31.0 DNC) | 66.5 | 19.0 | ||
| 4th | Handicap | Topaz Uno | 951 | EYC | Cath G | 1251 | 5.0 | (31.0 DNC) | (8.0) | 5.0 | 4.0 | 6.0 | 6.0 | (10.0 DNF) | 75.0 | 26.0 | |
| 5th | Handicap | 2000 | 21026 | EYC | 1114 | (13.0) | 7.0 | (31.0 DNC) | 9.0 | 9.0 | 7.0 | (31.0 DNC) | 4.0 | 111.0 | 36.0 | ||
| 6th | Handicap | LASER RADIAL | 218959 | EYC | Darren Taylor | 1147 | 18.0 DNF | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 3.0 | 31.0 DNC | 150.0 | 57.0 | |
| 7th | Handicap | GP14 | 14179 | LSC | Steve Corbet | Martin Fisher / Liz Noblet | 1130 | (31.0 DNC) | (31.0 DNC) | 6.0 | 4.0 | 2.0 | (31.0 DNC) | 31.0 DNC | 19.4 OOD | 155.4 | 62.4 |
| 8th | Handicap | LASER RADIAL | 182551 | EYC | Jane Starkey | 1147 | 14.0 | 6.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 5.0 | 156.0 | 63.0 | |
| 9th | Handicap | LASER RADIAL | 04 | EYC | Dean Livermore | 1147 | 8.0 | (31.0 DNC) | 9.0 | 8.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 156.0 | 63.0 | |
| 10th | Handicap | LASER RADIAL | 173510 | EYC | Joss Onion | 1147 | 3.0 | 5.0 | 11.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 174.0 | 81.0 | |
| 11th | Handicap | LASER 4.7/ ILCS 4 | 104204 | EYC | 1208 | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 1.0 | 31.0 DNC | 31.0 DNC | 188.0 | 95.0 | ||
| 12th | Handicap | LASER RADIAL | 172424 | EYC | Andrea Stenhouse | 1147 | (31.0 DNC) | 2.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 1.0 | 31.0 DNC | 189.0 | 96.0 | |
| 13th | Handicap | LASER RADIAL | 600 | LSC | 1147 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 194.0 | 101.0 | ||
| 14th | Handicap | LASER RADIAL | 107065 | EYC | Dave Googe | 1147 | (31.0 DNC) | (31.0 DNC) | 4.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 10.0 DNF | 200.0 | 107.0 | |
| 15th | Handicap | LASER RADIAL | 217881 | EYC | Chris L | 1147 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 200.0 | 107.0 | |
| 16th | Handicap | LASER RADIAL | 160647 | EYC | 1147 | 10.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 10.0 DNF | 206.0 | 113.0 | ||
| 17th | Handicap | LASER RADIAL | 145368 | EYC | 1147 | 12.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 10.0 DNF | 31.0 DNC | 31.0 DNC | 208.0 | 115.0 | ||
| 18th | Handicap | RS 200 | 409 | LSC | Tim Wright | Phil Dowsett | 1046 | 26.7 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 5.0 | 31.0 DNC | 26.7 OOD | 213.4 | 120.4 |
| 19th | Handicap | LASER RADIAL | 115702 | EYC | 1147 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1.0 | 218.0 | 125.0 | ||
| 20th | Handicap | LASER RADIAL | 1525 | EYC | Anna Brown | 1147 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 218.0 | 125.0 | |
| 21st | Handicap | LASER RADIAL | 142204 | EYC | Dave Mackrink | 1147 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 2.0 | 31.0 DNC | 219.0 | 126.0 | |
| 22nd | Handicap | LASER RADIAL | 190711 | EYC | 1147 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 219.0 | 126.0 | ||
| 23rd | Handicap | LASER RADIAL | 05 | EYC | 1147 | 9.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 226.0 | 133.0 | ||
| 24th | Handicap | Topaz Duo | 2791 | EYC | 1190 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 10.0 DNF | 227.0 | 134.0 | ||
| 25th | Handicap | LASER RADIAL | 13610 | EYC | 1147 | (31.0 DNC) | 10.0 DNF | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 227.0 | 134.0 | ||
| 25th | Handicap | Topaz Uno | 19560 | EYC | 1251 | (31.0 DNC) | 10.0 DNF | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 227.0 | 134.0 | ||
| 27th | Handicap | LASER RADIAL | 137381 | EYC | Bernard H | 1147 | 11.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 228.0 | 135.0 | |
| 28th | Handicap | LASER 4.7/ ILCS 4 | 18417 | EYC | 1208 | 18.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 235.0 | 142.0 | ||
| 28th | Handicap | LASER RADIAL | 6043 | EYC | 1147 | 18.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 235.0 | 142.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com